![]() | Lat / Long GDA | -36.148433, 147.861576 | Department | FCV...etc...DEECA | Work Depot | Corryong | Region | North East | Grading | Primary | Elevation (ASL) | 1003m | Height | 30m | Construction | Steel | mtmcleod09aCabin size | 2.1m x 2.1m | Public access to site | Yes | In use since | 1954 - 1963 (original) 1964 - current |
CFA Region | 24 - North Eastern |
| 4 miles doser track | 2000 Pound |
| clearing of site & erection of 60' tower | 700 Pound |
| erection of hut near tower | 150 Pound |
| Total | 2850 Pound |
| Tower (1998) supplied by David Turner (DSE) |
cabin (1998) supplied by David Turner (DSE) |
old cabin, supplied by Jim Browning (2009) |
old cabin, supplied by Jim Browning (2009) |